Market Report
| Date | May 9, 2013 | Receipts |
428 |
|---|
| Calves & Yearlings |
Better market on all classes of stockers and turnout cattle, Heavy feeders slower |
|
|---|---|---|
| Market Report Does include Extreme Highs in Stockers and Feeder Classes…And includes video market summary. |
| STEERS | HEIFERS | |||
|---|---|---|---|---|
| 300-399# | 125-150 | 300-399# | 120-140 | |
| 400-499# | 120-150 | 400-499# | 120-140 | |
| 500-599# | 125-145 | 500-599# | 125-130 | |
| 600-699# | 120-135 | 600-699# | 115-125 | |
| 700-799# | 115-125 | 700-799# | 110-120 | |
| 800-899# | 110-115 | 800-899# | 105-115 | |
| 900# & UP | 100-110 | 900# & UP | 85-105 |
| Slaughter COWS | Stock COWS | |||
|---|---|---|---|---|
| Steady | Light test | |||
| steady | ||||
| Heiferettes | 70-85 | Bred Heifers | 1100-1300 | |
| Utility | Solid Mouth V&T |
1000-1300 |
||
| High Yielding | 68-74 | Solid Mouth NV | 900-1300 | |
| Low Yielding | 55-65 | Broken Mouth V&T | 750-1100 | |
| Feeder Cows | 55-65 | SM V&T Pairs | 1200-1400 | |
| BM V&T Pairs | 850-1000 | |||
| Bulls |
Sheep |
Horses |
|||||
| Steady | steady | We are accepting | |||||
| horses again | |||||||
| Best | 80-90 | Lambs | 65-85 | Best | 15-25 | ||
| Feeder | 50-80 | Ewes | 20-45 | Lighter | ——— |
| Next Week: |
And Beyond: |
|
Regular Sale |
|
| "The Trend" |