`Market Report
| Date | Jan 19, 2011 | Receipts | 900 |
|---|
| Calves & Yearlings |
Higer market on all classes of stockers & feeders |
|
|---|---|---|
| Market Report Does include Extreme Highs in Stockers and Feeder Classes…. |
| STEERS | HEIFERS | |||
|---|---|---|---|---|
| 300-399# | 140-175 | 300-399# | 135-161 | |
| 400-499# | 140-175 | 400-499# | 135-165 | |
| 500-599# | 135-170 | 500-599# | 135-160 | |
| 600-699# | 125-150 | 600-699# | 120-146 | |
| 700-799# | 120-144 | 700-799# | 110-133 | |
| 800-899# | 115-144 | 800-899# | 105-127 | |
| 900# & UP | 105-120 | 900# & UP | 95-105 |
| Slaughter COWS | Stock COWS | |||
|---|---|---|---|---|
| Higher | ||||
| Better | ||||
| Heiferettes | 65-75 | Bred Heifers | 1300-1525 | |
| Utility | Solid Mouth V&T | 1200-1400 | ||
| High Yielding | 68-75 | Solid Mouth NV | ||
| Low Yielding | 50–60 | Broken Mouth V&T | 750-1000 | |
| Feeder Cows | 50-60 | SM V&T Pairs | no test | |
| BM V&T Pairs | no test | |||
| Bulls |
Sheep |
Horses |
|||||
| Steady | Better | ||||||
| no test | |||||||
| Best | 70-80 | Lambs | 180-215 | Best | 20-30 | ||
| Feeder | 50-80 | Ewes | 45-65 | Lighter | 10-19 |
| Next Week: |
And Beyond: |
|
Feeder sale |
|
| "The Trend" |